LR-T series
Type | Detecting distance | Spot diameter | Input/Output | Model | |
![]() | Cable(2 m) | ![]() 60 to 5000 mm | Adjustable | [Control Output + Control Output], [Control Output + External Input], [Control Output + Analogue Output], or [External Input + Analogue Output] | LR-TB5000 |
M12 connector (Cable sold separately) | LR-TB5000C/ LR-TB5000CL | ||||
![]() | Cable(2 m) | ![]() 60 to 2000 mm | Fixed(Approx. ΓΈ4 mm) | [Control Output + Control Output], or [Control Output + External Input] | LR-TB2000 |
M12 connector (Cable sold separately) | LR-TB2000C/ LR-TB2000CL |
Type | Model | Material/Weight | |
![]() |
Adjustable angle bracket (For LR-TB5000 Series) (M4 screw x 2 supplied) | OP-87773 | SUS304Approx. 150 g |
![]() |
Adjustable angle bracket (For LR-TB2000 Series) (M3 screw x 2 supplied) | OP-87771 | SUS304Approx. 110 g |
![]() |
Small bracket (For LR-TB2000 Series) (M3 screw x 2 supplied) | OP-87770 | SUS304Approx. 80 g |
Type | Model | Material/Weight | |
![]() |
Adjustable bracket (For LR-TB5000 Series) (M4 screw x 2 supplied) | OP-87774 | Zinc nickel plating, etc. Approx. 120 g |
![]() |
Adjustable bracket (For LR-TB2000 Series) (M3 screw x 2 supplied) | OP-87772 | Zinc nickel plating, etc. Approx. 110 g |
![]() |
Locking screw (For adjustable bracket) (85 mm) | OP-87775 | Iron nickel plating Approx. 120 g |
Type | Model | Material/Weight | |
![]() |
Front protection cover (For LR-TB5000 Series) | OP-87778 | SUS304, PC, etc. Approx. 6 g |
![]() |
Front protection cover (For LR-TB2000 Series) | OP-87776 | SUS304, SUS430, PC, etc. Approx. 50 g |
Specifications | Appearance | Model | Material | Sensor side | Terminal side | Length |
Standard | ![]() | OP-87634 | Cable: PVC (Vinyl chloride) Connector: Zinc nickel plating | M12 4-pin (Straight) | Loose wires | 2 m |
OP-87635 | 10 m | |||||
Oil resistant | ![]() | OP-87636 | Cable: PUR (Polyurethane) Connector: Zinc nickel plating | 2 m | ||
OP-87637 | 10 m |
Downloads
For Your Support