Static Elimination System
SJ-R series
Recommended Replaceable Products: Ultra High Speed Sensing Ionizer Hybrid Type - SJ-E series
Contact Us: +63-(0)2-8981-5000 Enquiry form
Bar Type Main Unit, Silicone Model 1560 mm SJ-R156CA
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SJ-R156CA | |||
Ion generation method | Corona discharge method | |||
Structure | Shockless resistor connection type | |||
Voltage application method/applied voltage | Pulse AC method/±7000 V | |||
Ion balance control method | I.C.C. method | |||
Ion balance | ±30 V*1 | |||
Operating distance | 50 to 2,000 mm | |||
Control input | NPN open collector or non-voltage contact signal | |||
Control output | NPN type photo relay: max. 100 mA (40 V or less) | |||
Air purge connection port | M5 | |||
Air purge supplied pressure | 0.2MPa or less | |||
Major features | Ion level warning output, alarm output | |||
Rating | Power voltage | 24 to 36 VDC ±10 % | ||
Overvoltage category | I | |||
Pollution level | 2 | |||
Current consumption | 250 mA (at 24 VDC)/150 mA (at 36 VDC) | |||
Environmental resistance | Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Material | Electrode probe | Silicon | ||
Ground electrode | Stainless steel | |||
Main body | ABS resin | |||
Weight | Bar | Approx 1,550 g | ||
*1 Operating distance: 600 mm (10 Hz), 1,500 mm (1 Hz). Ambient usage temperature: 0 to +50°C. Ambient usage humidity: 35 to 65%RH. This is the value measured with a 0.3 m/s downflow. (Contact KEYENCE for information on the ion balance with an ope |